Service Status
| Status | 2025-12-19 | 2025-12-18 | 2025-12-17 | 2025-12-16 | 2025-12-15 | 2025-12-14 | 2025-12-13 | 30 Days | |
|---|---|---|---|---|---|---|---|---|---|
| Cpanel Hosting - RBL | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| node2.hostfive.net IMAP | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| node2.hostfive.net RBL | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| node2.hostfive.net SMTP | 100% | 100% | 100% | 100% | 100% | 99.751% | 100% | 99.987% | |
| Spamwall SMTP | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99.995% |
How to understand this page - Green is good!
Email issues - you may be using smartermail, Cpanel, or our IMAP Email hosting - you will see each above and also an RBL (Real Time Blacklist) check - this can cause email sending problems.
If anything is red above - we know about it as it will have alerted us. If you are having problems, drop us a support ticket and we will look into it.