Service Status
Status | 2025-07-04 | 2025-07-03 | 2025-07-02 | 2025-07-01 | 2025-06-30 | 2025-06-29 | 2025-06-28 | 30 Days | |
---|---|---|---|---|---|---|---|---|---|
Cpanel Hosting - RBL | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
node2.hostfive.net IMAP | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
node2.hostfive.net RBL | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
node2.hostfive.net SMTP | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Spamwall SMTP | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99.995% |
How to understand this page - Green is good!
Email issues - you may be using smartermail, Cpanel, or our IMAP Email hosting - you will see each above and also an RBL (Real Time Blacklist) check - this can cause email sending problems.
If anything is red above - we know about it as it will have alerted us. If you are having problems, drop us a support ticket and we will look into it.